Beginners - 500m (female)

Pos Athlete Bib# Chip Time Gun Time
1 Kim Cahill 60 0:07:53 0:07:56
2 Julia Elhoujairi 83 0:08:51 0:08:53
3 Chiara Chiellini 62 0:09:19 0:09:22
4 Leanne Campbell 61 0:11:11 0:11:15
5 Joanne Gillan 44 0:13:59 0:14:02
6 Niamh Whelan 63 0:15:04 0:15:08

Beginners - 500m (male)

Pos Athlete Bib# Chip Time Gun Time
1 Viduranga Dulshan 16 0:06:48 0:06:50
2 Mohamed Elhoujairi 65 0:07:24 0:07:26
3 Gerard Cahill 50 0:10:01 0:10:04
4 Phil Lawrie 52 0:11:37 0:11:40
5 Amr Hussein 51 0:11:52 0:11:55
6 Patrick Dosio 8 0:11:53 0:11:58
7 Nasr Nasr 15 0:14:42 0:14:42

Juniors - 500m (female)

Pos Athlete Bib# Chip Time Gun Time
1 Sofia Peia 74 0:07:26 0:07:27
2 Layla Marshall 72 0:07:29 0:07:31
3 Sienna Zafeiropoulou 78 0:07:31 0:07:34
4 Kirsten Batted 79 0:07:32 0:07:35
5 Annamaria Di pietro 70 0:07:46 0:07:49
6 Jianna marie Yutuc 77 0:07:50 0:07:53
7 Haya Hneini 71 0:07:50 0:07:53
8 Karina Uzbekova 76 0:07:58 0:08:00
9 Niharikaa gautam Singh 75 0:08:49 0:08:51
10 Emaan Naqi 73 0:14:29 0:14:33

Juniors - 500m (male)

Pos Athlete Bib# Chip Time Gun Time
1 Ishaan gautam Singh 81 0:07:48 0:07:50
2 Zaid Rasool 84 0:13:23 0:13:27
3 Indraneel Moghe 80 0:14:56 0:15:00